Open Logger | Club Championship | ||
1 | Aidan Feeley | 1 | Kathryn Hughes |
2 | Riley Thomson | 2 | Aidan Feeley |
3 | Tony Dwan | 3 | Steve Miller |
Open | O40 | ||
1 | Aidan Feeley | 1 | Tony Dwan |
2 | Steve Miller | 2 | Bruce Thomson |
3 | John Demos | 3 | John Demos |
Open Women | O50 | ||
1 | Kathryn Hughes | 1 | Peter Rea |
2 | Bonnie Beare | 2 | Bruce Thomson |
3 | Maree Beare | 3 | Ashley Nock |
3 | Noni Burke | ||
Juniors | O55 | ||
1 | Riley Thomson | 1 | Steve Miller |
2 | Lachlan Feeley | 2 | Geoff Feeley |
3 | Mark Sauvage | 3 | John Marsh |
3 | Dean Wright | ||
Fun Surfers | Fossils | ||
1 | Darren Wright | 1 | John Marsh |
2 | Geoff Feeley | 2 | Roger Todd |
3 | Lachlan Feeley | 3 | Peter Richards |
Open 8′ | |||
1 | Peter Rea | ||
2 | Ashley Nock | ||
3 | Shane Young |
Carol Marsh Memorial Encouragement Award Mark Sauvage
Clubman of the Year Steve Miller
Most improved Dean Sauvage