Open Logger | Club Championship | ||
1 | Aidan Feeley | 1 | Aidan Feeley |
2 | Dean Sauvage | ||
3 | Riley Thomson | ||
Open | O40 | ||
1 | Aidan Feeley | 1 | Rob Petric |
2 | Steve Miller | 2 | Tony Dwan |
3 | Rob Petric | 3 | Darren Wright |
Open Women | O50 | ||
1 | Tilda Thomson | 1 | Alain Sauvage |
2 | Zoe Riseley | 2 | Bruce Thomson |
3 | Kat Hughes | 3 | Phil Heeney |
O40 Logger | O55 | ||
1 | Tony Dwan | 1 | Greg Griffiths |
2 | Alain Sauvage | 2 | John Thurtell |
3 | John Thurtell | 3 | Glenn Frettingham |
Fun Surfers | Fossils | ||
1 | Darren Wright | 1 | Steve Miller |
2 | Mark Pfingst | 2 | John Marsh |
3 | Shane Young | 3 | Jeff Perry |
Open 8′ | |||
1 | Bruce Thomson | ||
2 | Greg Griffiths | ||
3 | Glenn Frettingham |
Carol Marsh Memorial Encouragement Award Riley Thomson
Clubman of the Year Barbi Thurtell
Most Improved Shane Young