Open Loggers | Club Championship | ||
1 | Riley Thomson | 1 | Riley Thomson |
2 | Mark Sauvage | ||
3 | Lachy Feeley | ||
Open | O35 | ||
1 | Riley Thomson | 1 | John Demos |
2 | Steve Miller | 2 | Tony Dwan |
3 | Rob Petric | 3 | Shane Young |
Open Women | O50 | ||
1 | Tilda Thomson | 1 | Peter Rea |
2 | Kathryn Hughes | 2 | Rob Petric |
3 | Maree Beare | 3 | Shane Bretz |
O35 Log | O55 | ||
1 | Alain Sauvage | 1 | Alain Sauvage |
2 | John Demos | 2 | Brad Emblem |
3 | Tony Dwan | 3 | John Marsh |
Fun Surfers | O60 | ||
1 | Daz Wright | 1 | Steve Miller |
2 | John Cleghorn | 2 | John Marsh |
3 | Joel James | 3 | John Cleghorn |
Open 8′ | O65 | ||
1 | Peter Rea | 1 | Roger Todd |
2 | Brad Emblem | 2 | Trevor Garbutt |
3 | Glenn Frettingham | 3 | Jeff Perry |
Carol Marsh Memorial Encouragement Award Tilda Thomson
Clubman of the Year Barbi Thurtell
Most improved Phil Heeney