Open Loggers | Club Championship | ||
1 | Riley Thomson | 1 | Riley Thomson |
2 | Beau Smith | 2 | Steve Miller |
3 | Tony Burke | 3 | Kathryn Hughes |
Open | O35 | ||
1 | Riley Thomson | 1 | Darren Wright |
2 | Steve Miller | 2 | Greg Griffiths |
3 | Kathry Hughes | 3 | Peter Rea |
Open Women | O50 | ||
1 | Kathryn Hughes | 1 | Peter Rea |
2 | Honey Bec | 2 | Rob Petric |
3 | Maree Beare | 3 | Joel James |
O35 Log | O55 | ||
1 | John Thurtell | 1 | Greg Williams |
2 | Joel James | 2 | John Marsh |
3 | Shane Young | 3 | Bruce Thomson |
Fun Surfers | O60 | ||
1 | Roger Todd | 1 | Steve Miller |
2 | Bruce Thomson | 2 | John Marsh |
3 | Greg Williamson | 3 | Geoff Feeley |
Open 8′ | O65 | ||
1 | John Cleghorn | 1 | Trevor Garbutt |
2 | Peter Rea | 2 | Mark Burrow |
3 | Mark Thompson | 3 | Don Smith |
Carol Marsh Memorial Encouragement Award Baxter Burke
Clubman of the Year Roger Todd
Most Improved John Cleghorn