Open Loggers | Club Championship | ||
1 | Kathryn Hughes | 1 | Rob Petric |
2 | Tony Burke | 2 | Shane Bretz |
3 | Riley Thomson | 3 | Trevor Garbett |
Open | O35 | ||
1 | Steve Miller | 1 | Darren Wright |
2 | Darren Wright | 2 | Ashley Nock |
3 | Riley Thomson | 3 | Steve Williams |
Open Women | O50 | ||
1 | Kathryn Hughes | 1 | Rob Petric |
2 | Maree Beare | 2 | Shane Bretz |
3 | Honey Bec (countback) | 3 | Joel James |
O35 Log | O55 | ||
1 | Shane Bretz | 1 | John Marsh |
2 | Bruce Thomson | 2 | Bruce Thomson |
3 | Gary Kirby | 3 | Peter Rea |
Fun Surfers | O60 | ||
1 | Baxter Burke | 1 | Steve Miller |
2 | Tully Burke | 2 | Geoff Feeley |
3 | Karren Vogelgesang | 3 | Greg Griffiths |
Open 8′ | O65 | ||
1 | Rob Petric | 1 | Trevor Garbett |
2 | Greg Griffiths | 2 | John Marsh |
3 | Joel James | 3 | Jeff Perry |
O70 | |||
1 | Trevor Garbett | ||
2 | Peter Richards | ||
3 | Chris Heavener |
Carol Marsh Memorial Encouragement Award Tully Burke
Clubman of the Year Rob Petric
Most Improved Mark Thompson