Year | President | Vice President | Secretary | Treasurer |
1995 | Gary Sawdy | Steve Miller | Cathy Bauer | Cathy Bauer |
1996 | Gary Sawdy | Steve Miller | John O’Connor | John O’Connor |
1997 | Gary Sawdy | Steve Miller | John O’Connor | John O’Connor |
1998 | Gary Sawdy | Steve Miller | Mark Hughes | Mark Hughes |
1999 | Gary Sawdy | Steve Miller | Mark Hughes | Mark Hughes |
2000 | Steve Miller | Frank Healey | John Morse | Jerome Keane |
2001 | Steve Miller | Frank Healey | John Morse | Sue Merrotsy |
2002 | Geoff Podger | Frank Healey | Roger Todd | John Marsh |
2003 | Geoff Podger | Frank Healey | Mark Burrow | John Marsh |
2004 | Mark Hughes | Steve Miller | Mark Burrow | John Marsh |
2005 | Mark Hughes | Steve Miller | Mark Burrow | John Marsh |
2006 | Mark Hughes | Steve Miller | Mark Burrow | John Marsh |
2007 | Mark Hughes | Greg Caulfield | Mark Burrow | John Marsh |
2008 | Mark Hughes | Greg Caulfield | Mark Burrow | John Marsh |
2009 | Mark Hughes | Greg Caulfield | Mark Burrow | John Marsh |
2010 | Greg Caulfield | Roger Todd | Mark Burrow | John Marsh |
2011 | Greg Caulfield | Roger Todd | Mark Burrow | John Marsh |
2012 | Greg Caulfield | Roger Todd | Mark Burrow | John Marsh |
2013 | Brad Emblem | Greg Caulfield | Mark Burrow | John Marsh |
2014 | Brad Emblem | Greg Caulfield | Mark Burrow | John Marsh |
2015 | John Thurtell | Greg Caulfield | Mark Burrow | John Marsh |
2016 | John Thurtell | Bruce Thomson | Mark Burrow | John Marsh |
2017 | John Thurtell | Bruce Thomson | Mark Burrow | John Marsh |
2018 | John Thurtell | Bruce Thomson | Mark Burrow | John Marsh |
2019 | John Thurtell | Bruce Thomson | Mark Burrow | John Marsh |
2020 | John Thurtell | Bruce Thomson | Mark Burrow | John Marsh |
2021 | John Thurtell | Bruce Thomson | Mark Burrow | John Marsh |
2022 | John Thurtell | Joel James | Mark Burrow | John Marsh |



