2013 POINTS
2013 Club point scores
Open Men
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Justin Healey | 7 | 7 | |||||||||
Pat O’Leary | 7 | 7 | 7 | 7 | 7 | 7 | 42 | ||||
Peter Pascoe | 6 | 5 | 7 | 7 | 6 | 6 | 37 | ||||
Josh Thompson | 6 | 6 | 4 | 16 | |||||||
John Demos | 5 | 4 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 49 | |
John McMackin | 5 | 5 | |||||||||
Dean Chelin | 4 | 6 | 7 | 7 | 24 | ||||||
Scott Newman | 4 | 5 | 5 | 5 | 19 | ||||||
Jayson Paul | 3 | 6 | 4 | 4 | 17 | ||||||
Dave Mole | 3 | 2 | 5 | ||||||||
Scott Nicholson | 2 | 2 | |||||||||
Ben Whittaker | 3 | 4 | 7 | ||||||||
Brett Rogers | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 33 | |||
Warwick Gow | 6 | 3 | 9 | ||||||||
Mitchell Gow | 6 | 6 | |||||||||
Dan Homewood | 2 | 2 | |||||||||
Martin Beare | 4 | 4 |
Open Loggers
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Justin Healey | 7 | 6 | 13 | ||||||||
Pat O’Leary | 7 | 7 | 6 | 7 | 7 | 34 | |||||
Bowie Pollard | 7 | 7 | 14 | ||||||||
Steve Miller | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 4 | 49 | ||
Peter Pascoe | 6 | 7 | 6 | 7 | 7 | 3 | 36 | ||||
Dean Chelin | 6 | 7 | 7 | 7 | 27 | ||||||
Tony Dwan | 5 | 4 | 9 | ||||||||
Josh Thompson | 5 | 5 | 7 | 17 | |||||||
Jayson Paul | 5 | 5 | 5 | 2 | 4 | 3 | 24 | ||||
Frank Healey | 4 | 4 | |||||||||
Scott Newman | 4 | 4 | 5 | 3 | 16 | ||||||
John Ryan | 4 | 3 | 7 | ||||||||
Nic Davies | 3 | 3 | 5 | 3 | 5 | 6 | 7 | 32 | |||
Jaegan Taylor | 3 | 5 | 2 | 5 | 6 | 6 | 5 | 4 | 36 | ||
Roger Todd | 2 | 2 | 4 | ||||||||
Martin Beare | 2 | 3 | 5 | ||||||||
John McMackin | 7 | 7 | 6 | 7 | 7 | 5 | 6 | 45 | |||
Franki McMackin | 6 | 6 | 5 | 17 | |||||||
Locky McMackin | 3 | 3 | |||||||||
Peter Rea | 6 | 6 | |||||||||
Roly Burgess | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 41 | ||
John Demos | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 40 | ||
Warrick Gow | 4 | 6 | 3 | 13 | |||||||
Ben Whittaker | 4 | 4 | |||||||||
Kathryn Hughes | 4 | 4 | 2 | 6 | 16 | ||||||
Nic Heiner | 4 | 4 | 4 | 6 | 5 | 4 | 27 | ||||
Greg Caulfield | 2 | 2 | |||||||||
Bill Jones | 4 | 4 |
Open Women
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Kat Hughes | 7 | 7 | 7 | 7 | 7 | 35 | |||||
Jodie Brady | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 6 | 50 | ||
Bonnie Beare | 5 | 2 | 4 | 11 | |||||||
Liz Sweet | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 42 | ||
Lindsey Law | 3 | 3 | |||||||||
Maree Beare | 2 | 4 | 7 | 4 | 4 | 21 | |||||
Julie Doran | 2 | 5 | 2 | 3 | 5 | 3 | 20 | ||||
Marnie Finter | 7 | 7 | |||||||||
Franki McMackin | 7 | 5 | 5 | 17 | |||||||
Toni McMackin | 5 | 5 | |||||||||
Grace Beare | 3 | 3 | |||||||||
Noni Burke | 3 | 3 | |||||||||
Wendy Livdans | 4 | 4 | 3 | 11 | |||||||
April Sweet | 3 | 6 | 6 | 15 |
Over 30 Women
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Julie Doran | 7 | 5 | 4 | 5 | 21 | ||||||
Noni Burke | 6 | 3 | 4 | 3 | 4 | 20 | |||||
Wendy Livdans | 7 | 5 | 5 | 6 | 23 | ||||||
Liz Sweet | 6 | 6 | 6 | 6 | 6 | 5 | 35 | ||||
Lindsey Law | 4 | 4 | |||||||||
Jodie Brady | 2 | 7 | 7 | 7 | 7 | 7 | 37 |
Junior Boys
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Nic Davies | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 52 | ||
Jack Goyder | 6 | 5 | 4 | 3 | 18 | ||||||
Shaun Mannion | 5 | 6 | 4 | 5 | 5 | 4 | 29 | ||||
Roly Burgess | 4 | 4 | 7 | 7 | 3 | 4 | 6 | 5 | 4 | 44 | |
Jaegan Taylor | 3 | 3 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 43 | |
Nic Heiner | 3 | 2 | 4 | 6 | 5 | 7 | 5 | 32 | |||
Aston Chadwick | 3 | 3 |
Fossils
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Jeff Perry | 7 | 6 | 5 | 5 | 7 | 7 | 7 | 6 | 50 | ||
Peter Richards | 7 | 7 | 3 | 6 | 5 | 6 | 5 | 5 | 44 | ||
John Marsh | 6 | 7 | 6 | 7 | 6 | 6 | 5 | 7 | 7 | 57 | |
Rowan Finter | 6 | 6 | 7 | 6 | 2 | 7 | 6 | 40 | |||
John Ryan | 5 | 5 | 7 | 6 | 4 | 5 | 4 | 4 | 40 | ||
Chris Heavener | 5 | 5 | 2 | 4 | 16 | ||||||
Roger Todd | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 31 | ||
Raff Emlyn-Jones | 5 | 7 | 12 | ||||||||
Barry Davis | 4 | 3 | 6 | 3 | 16 | ||||||
Paul Thurlow | 5 | 5 |
Over 50s
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Steve Miller | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 56 | ||
Brad Emblem | 7 | 6 | 6 | 7 | 7 | 6 | 4 | 6 | 6 | 55 | |
Kim Smith | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 45 | ||
Mark Burrow | 6 | 4 | 7 | 5 | 6 | 6 | 34 | ||||
Frank Healey | 5 | 6 | 5 | 16 | |||||||
Andrew Brown | 4 | 4 | 3 | 2 | 13 | ||||||
Ian Kerr | 3 | 4 | 5 | 12 | |||||||
Glenn Frettingham | 7 | 6 | 4 | 5 | 4 | 26 | |||||
Greg Caulfield | 5 | 5 | 6 | 3 | 19 | ||||||
Bruce Thomson | 4 | 5 | 3 | 12 | |||||||
John Cleghorn | 5 | 5 | |||||||||
Alain Sauvage | 3 | 7 | 7 | 7 | 24 | ||||||
Rowan Finter | 5 | 4 | 4 | 4 | 17 | ||||||
Keith Burgess | 4 | 4 | |||||||||
John Thurtell | 5 | 5 | 4 | 14 | |||||||
Greg Griffiths | 3 | 5 | 8 | ||||||||
Geoff Feeley | 2 | 4 | 6 | ||||||||
Over 40s
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Peter Rea | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 53 | ||
Tony Dwan | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 7 | 43 | ||
Brett Rogers | 5 | 4 | 6 | 3 | 6 | 4 | 3 | 4 | 6 | 41 | |
Ashley Nock | 4 | 5 | 5 | 3 | 2 | 4 | 23 | ||||
Tony Burke | 3 | 2 | 3 | 2 | 5 | 5 | 5 | 5 | 30 | ||
Martin Beare | 2 | 3 | 2 | 3 | 4 | 14 | |||||
John McMackin | 6 | 7 | 7 | 4 | 7 | 6 | 7 | 44 | |||
Mark Burrow | 3 | 4 | 2 | 9 | |||||||
Andrew Brown | 5 | 5 |
Grommies
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Dallas Rogers | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | 57 | |
Nathan Rea | 6 | 5 | 5 | 4 | 20 | ||||||
Luke Nicholson | 5 | 5 | |||||||||
Jett Burke | 6 | 5 | 4 | 2 | 2 | 19 | |||||
April Sweet | 6 | 7 | 7 | 7 | 7 | 34 | |||||
Baxter Burke | 4 | 6 | 3 | 3 | 16 | ||||||
Sonny Newman | 3 | 3 | |||||||||
Tully Burke | 3 | 4 | 7 | ||||||||
Dean Sauvage | 6 | 4 | 7 | 17 | |||||||
Mark Sauvage | 6 | 6 | |||||||||
Tilda Thomson | 3 | 3 | |||||||||
Riley Thomson | 5 | 5 | |||||||||
Aidan Feeley | 6 | 6 |
Over 40 Loggers
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Tony Dwan | 7 | 7 | 4 | 6 | 6 | 5 | 35 | ||||
Greg Caulfield | 6 | 4 | 10 | ||||||||
John Ryan | 5 | 3 | 3 | 7 | 4 | 6 | 28 | ||||
Jeff Perry | 4 | 6 | 7 | 7 | 7 | 6 | 37 | ||||
Tony Burke | 3 | 2 | 6 | 6 | 4 | 5 | 26 | ||||
John Marsh | 5 | 4 | 5 | 3 | 17 | ||||||
Peter Rea | 4 | 6 | 7 | 7 | 24 | ||||||
Glenn Frettingham | 5 | 5 | 7 | 17 | |||||||
Roger Todd | 2 | 4 | 5 | 4 | 15 | ||||||
John Thurtell | 5 | 5 | 4 | 14 | |||||||
Greg Griffiths | 6 | 7 | 13 | ||||||||
Barry Davis | 3 | 3 |
Fun Surfers
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total | |
Ashley Nock | 7 | 7 | 5 | 6 | 25 | ||||||
Kim Smith | 6 | 7 | 6 | 7 | 6 | 6 | 38 | ||||
John Cleghorn | 5 | 5 | |||||||||
Bruce Thomson | 4 | 3 | 3 | 10 | |||||||
Raff Emlyn-Jones | 6 | 4 | 10 | ||||||||
Dallas Rogers | 6 | 6 | |||||||||
Lindsey Law | 5 | 5 | |||||||||
Mitchell Gow | 4 | 4 | |||||||||
Keith Burgess | 3 | 3 | |||||||||
Alain Sauvage | 7 | 5 | 7 | 19 | |||||||
Brad Emblem | 5 | 7 | 7 | 2 | 21 | ||||||
Andrew Brown | 4 | 3 | 7 | ||||||||
Barry Davis | 6 | 3 | 9 | ||||||||
Shaun Mannion | 7 | 5 | 12 | ||||||||
Dan Homewood | 2 | 2 | |||||||||
Peter Richards | 3 | 6 | 5 | 14 | |||||||
Bill Jones | 5 | 5 | |||||||||
Dean Sauvage | 5 | 5 | |||||||||
Nathan Rea | 4 | 5 | 9 | ||||||||
Noni Burke | 4 | 4 | |||||||||
Dallas Rogers | 7 | 6 | 13 | ||||||||
Aidan Feeley | 7 | 7 | 14 | ||||||||
Geoff Feeley | 4 | 4 | 8 | ||||||||
April Sweet | 6 | 6 | |||||||||
Dean Sauvage | 4 | 4 |