Open Loggers | F | M | A | M | J | J | A | S | O | N | Total |
Peter Rea | 100 | 65 | 100 | 100 | 80 | 80 | 100 | 625 | |||
Jack Boyd | 100 | 100 | 100 | 100 | 80 | 480 | |||||
Jeff Perry | 65 | 80 | 65 | 80 | 40 | 65 | 395 | ||||
John Thurtell | 52 | 52 | 80 | 52 | 65 | 30 | 52 | 383 | |||
Tony Dwan | 52 | 65 | 52 | 65 | 65 | 299 | |||||
Pat O’Leary | 80 | 100 | 100 | 280 | |||||||
Alain Sauvage | 65 | 52 | 80 | 80 | 277 | ||||||
John Ryan | 40 | 65 | 52 | 52 | 40 | 249 | |||||
John Demos | 80 | 80 | 160 | ||||||||
Justin Healey | 100 | 100 | |||||||||
Tony Burke | 40 | 40 | |||||||||
Open | F | M | A | M | J | J | A | S | O | N | Total |
Steve Miller | 100 | 65 | 65 | 100 | 100 | 80 | 80 | 590 | |||
Kat Hughes | 80 | 100 | 80 | 100 | 100 | 460 | |||||
Brett Rogers | 52 | 80 | 65 | 65 | 80 | 80 | 422 | ||||
Jack Boyd | 100 | 80 | 65 | 100 | 345 | ||||||
Aidan Feeley | 65 | 80 | 80 | 65 | 52 | 342 | |||||
Greg Griffiths | 65 | 100 | 80 | 65 | 310 | ||||||
Dallas Rogers | 30 | 40 | 52 | 65 | 30 | 65 | 282 | ||||
Pat O’Leary | 100 | 52 | 100 | 252 | |||||||
John Demos | 80 | 65 | 40 | 52 | 237 | ||||||
Bruce Thomson | 40 | 40 | 52 | 52 | 52 | 236 | |||||
Frank Healey | 52 | 80 | 52 | 40 | 224 | ||||||
Steve Healey | 40 | 52 | 40 | 40 | 40 | 212 | |||||
Justin Healey | 100 | 100 | 200 | ||||||||
Brad Emblem | 40 | 52 | 52 | 144 | |||||||
Tony Dwan | 65 | 65 | |||||||||
Open W | F | M | A | M | J | J | A | S | O | N | Total |
April Sweet | 52 | 80 | 100 | 100 | 80 | 80 | 492 | ||||
Liz Sweet | 65 | 80 | 80 | 80 | 65 | 65 | 435 | ||||
Kat Hughes | 100 | 100 | 100 | 100 | 400 | ||||||
Jodie Brady | 80 | 65 | 145 | ||||||||
Maree Beare | 100 | 100 | |||||||||
Lindsey Law | 65 | 65 | |||||||||
Mel | 52 | 52 | |||||||||
Jet Burke | 40 | 40 | |||||||||
Grommies | F | M | A | M | J | J | A | S | O | N | Total |
Dean Sauvage | 100 | 80 | 180 | ||||||||
Mark Sauvage | 100 | 100 | |||||||||
Tilda Thomson | 100 | 100 | |||||||||
Jet Burke | 80 | 80 | |||||||||
Jnr Boys | F | M | A | M | J | J | A | S | O | N | Total |
Aidan Feeley | 100 | 100 | 100 | 100 | 100 | 500 | |||||
Dallas Rogers | 65 | 80 | 80 | 80 | 52 | 357 | |||||
Lachlan Feeley | 52 | 52 | 65 | 65 | 80 | 314 | |||||
Riley Thomson | 65 | 100 | 165 | ||||||||
Mark Sauvage | 100 | 40 | 65 | 205 | |||||||
Dean Sauvage | 40 | 80 | 120 | ||||||||
Tilda Thomson | 100 | 100 | |||||||||
Jack Boyd | 80 | 80 | |||||||||
Over 50’s | F | M | A | M | J | J | A | S | O | N | Total |
Peter Rea | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 | |||
John Thurtell | 40 | 100 | 65 | 65 | 52 | 52 | 80 | 454 | |||
Ashley Nock | 80 | 80 | 80 | 40 | 100 | 65 | 445 | ||||
Bruce Thomson | 52 | 80 | 80 | 65 | 100 | 377 | |||||
Mark Pfingst | 30 | 52 | 52 | 52 | 40 | 65 | 65 | 356 | |||
Alain Sauvage | 80 | 80 | 100 | 80 | 340 | ||||||
Frank Healey | 52 | 65 | 65 | 80 | 52 | 314 | |||||
Glenn Frettingham | 100 | 80 | 80 | 260 | |||||||
Kim Smith | 100 | 52 | 100 | 252 | |||||||
Andrew Brown | 40 | 65 | 80 | 40 | 225 | ||||||
Greg Caulfield | 65 | 80 | 65 | 210 | |||||||
Brad Emblem | 65 | 65 | 65 | 195 | |||||||
Martin Beare | 52 | 52 | |||||||||
Fossils | F | M | A | M | J | J | A | S | O | N | Total |
Jeff Perry | 100 | 100 | 80 | 100 | 100 | 65 | 100 | 645 | |||
Mark Burrow | 65 | 65 | 100 | 40 | 80 | 100 | 100 | 550 | |||
Peter Richards | 80 | 52 | 100 | 65 | 65 | 52 | 80 | 494 | |||
John Marsh | 40 | 80 | 52 | 52 | 52 | 80 | 65 | 421 | |||
John Ryan | 80 | 80 | 80 | 40 | 52 | 332 | |||||
Greg Neave | 100 | 80 | 180 | ||||||||
Roger Todd | 30 | 30 | 65 | 30 | 155 | ||||||
Chris Heavener | 40 | 52 | 40 | 132 | |||||||
Paul Thurlow | 65 | 52 | 117 | ||||||||
Raff Emlyn-Jones | 65 | 65 | |||||||||
Rowan Finter | 52 | 52 | |||||||||
Barry Davis | 30 | 30 | |||||||||
Gary Kirby | 65 | ||||||||||
Over 40’s | F | M | A | M | J | J | A | S | O | N | Total |
Tony Dwan | 100 | 80 | 100 | 80 | 100 | 100 | 560 | ||||
Ashley Nock | 80 | 100 | 80 | 52 | 65 | 65 | 442 | ||||
Brett Rogers | 52 | 52 | 52 | 100 | 100 | 80 | 436 | ||||
John Marsh | 65 | 65 | 65 | 40 | 65 | 80 | 52 | 432 | |||
Steve Healey | 40 | 65 | 80 | 52 | 40 | 277 | |||||
Mark Pfingst | 30 | 30 | 40 | 52 | 30 | 40 | 30 | 252 | |||
Tony Burke | 40 | 40 | |||||||||
Martin Beare | 40 | 40 | |||||||||
Over 55’s | F | M | A | M | J | J | A | S | O | N | Total |
Steve Miller | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
Mark Burrow | 100 | 65 | 65 | 80 | 52 | 100 | 80 | 542 | |||
Geoff Feeley | 65 | 52 | 80 | 65 | 100 | 80 | 40 | 482 | |||
Peter Richards | 52 | 40 | 52 | 52 | 65 | 65 | 326 | ||||
Greg Griffiths | 80 | 80 | 80 | 80 | 320 | ||||||
Kim Smith | 80 | 30 | 100 | 210 | |||||||
Greg Caulfield | 65 | 65 | 65 | 195 | |||||||
Greg Neave | 80 | 52 | 132 | ||||||||
Rowan Finter | 52 | 52 | |||||||||
Chris Heavener | 40 | 40 | |||||||||
Raff Emlyn-Jones | 40 | 40 | |||||||||
Fun Surfers | F | M | A | M | J | J | A | S | O | N | Total |
Geoff Feeley | 30 | 65 | 80 | 80 | 65 | 80 | 65 | 465 | |||
Lachlan Feeley | 40 | 52 | 65 | 52 | 65 | 100 | 374 | ||||
Liz Sweet | 80 | 40 | 100 | 52 | 52 | 324 | |||||
Glenn Frettingham | 100 | 100 | 100 | 300 | |||||||
Roger Todd | 40 | 65 | 80 | 65 | 250 | ||||||
Andrew Brown | 80 | 100 | 65 | 245 | |||||||
Jodie Brady | 100 | 100 | 200 | ||||||||
April Sweet | 65 | 100 | 165 | ||||||||
Paul Thurlow | 100 | 100 | |||||||||
Tilda Thomson | 40 | 52 | 92 | ||||||||
Chris Heavener | 52 | 30 | 82 | ||||||||
Chris Heavener | 52 | 30 | 82 | ||||||||
Maree Beare | 80 | 80 | |||||||||
Riley Thomson | 80 | 80 | |||||||||
Gary Kirby | 80 | 80 | |||||||||
Frank Healey | 80 | 80 | |||||||||
Lindsey Law | 40 | 40 | |||||||||
Jet Burke | 40 | 40 | |||||||||
Mel | 40 | 40 |
4 thoughts on “2015 Points”
Comments are closed.