Year | Name | Division |
2005 | Lauren Rayner | U18 Girls Champion |
2007 | Monique Keane | U18 Girls Champion |
2007 | Monique Keane | Open Womens Champion |
2009 | Monique Keane | Open Womens Champion |
2010 | Beth Palmer | U18 Girls Champion |
2010 | Steve Miller | O50 Mens Champion |
2011 | Steve Miller | O50 Mens Champion |
2011 | Kathryn Hughes | Open Womens Champion |
2014 | Kathryn Hughes | Open Womens Champion |
2015 | Kathryn Hughes | Open Womens Champion |
2016 | April Sweet | U18 Girls Champion |
2016 | Bowie Pollard | Open Logger Champion |
2017 | Aidan Feeley | U18 Junior Champion |
2017 | Aidan Feeley | U18 Junior Logger Champion |
2019 | Riley Thomson | U18 Junior Logger Champion |
2019 | Kathryn Hughes | Open Womens Champion |
2020 | Rob Petric | O45 Mens Champion |
2021 | Trevor Garbett | O70 Mens Champion |
2022 | Rob Petric | O50 Mens Champion |






