Open Logger | Club Championship | ||
1 | Peter Rea | 1 | Peter Rea |
2 | Jack Boyd | 2 | Tony Dwan |
3 | Jeff Perry | 3 | Steve Miller |
Fossils | O50 | ||
1 | Jeff Perry | 1 | Peter Rea |
2 | Mark Burrow | 2 | John Thurtell |
3 | Peter Richards | 3 | Ashley Nock |
O40 | Open Women | ||
1 | Tony Dwan | 1 | April Sweet |
2 | Ashley Nock | 2 | Liz Sweet |
3 | Brett Rogers | 3 | Kat Hughes |
Open | O55 | ||
1 | Steve Miller | 1 | Steve Miller |
2 | Kat Hughes | 2 | Mark Burrow |
3 | Brett Rogers | 3 | Geoff Feeley |
Fun Surfers | Junior Boys | ||
1 | Geoff Feeley | 1 | Aidan Feeley |
2 | Lachlan Feeley | 2 | Dallas Rogers |
3 | Liz Sweet | 3 | Lachlan Feeley |
Carol Marsh Memorial Encouragement Award Aidan Feeley