Open Logger | Club Championship | ||
1 | Tony Dwan | 1 | Steve Miller |
2 | Brett Rogers | 2 | Peter Rea |
3 | John Thurtell | 3 | John Marsh |
Open | O40 | ||
1 | Steve Miller | 1 | Steve Miller |
2 | Peter Rea | 2 | Ashley Nock |
3 | Aidan Feeley | 3 | Jeff Perry |
Open Women | O50 | ||
1 | April Sweet | 1 | Peter Rea |
2 | Liz Sweet | 2 | Brad Emblem |
3 | Kat Hughes | 3 | Ashley Nock |
Juniors | O55 | ||
1 | Aidan Feeley | 1 | Greg Griffiths |
2 | Dallas Rogers | 2 | Geoff Feeley |
3 | Lachlan Feeley | 3 | Frank Healey |
Fun Surfers | Fossils | ||
1 | Frank Healey | 1 | Jeff Perry |
2 | Andrew Brown | 2 | John Marsh |
3 | Geoff Feeley | 3 | Peter Richards |
Carol Marsh Memorial Encouragement Award Lachlan Feeley
Clubman of the Year Frank Healey
Most Improved Beau Smith