Year | Club Champion |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | Dave Allen |
2001 | Jerome Keane |
2002 | Troy Brown |
2003 | Troy Brown & Justin Healey |
2004 | Justin Healey |
2005 | Jerome Keane |
2006 | Justin Healey |
2007 | Justin Healey |
2008 | Sam Poncini |
2009 | Pat O’Leary |
2010 | Pat O’Leary |
2011 | Pat O’leary |
2012 | Jeff Perry |
2013 | Steve Miller |
2014 | Steve Miller |
2015 | Steve Miller |
2016 | Peter Rea |
2017 | Kathryn Hughes |
2018 | Aidan Feeley |
2019 | Riley Thomson |
2020 | Riley Thomson |
2021 | Rob Petric |
2022 | Rob Petric |

Justin Healey 2002 2003

Pat O’leary (on the left) 2009 2010 2011

Jeff Perry 2012

Steve Miller 2013 2014 2015

Peter Rea 2016

Kathryn Hughes 2017

Aidan Feeley 2018

Riley Thomson 2019 2020

Rob Petric 2021 2022 with Steve Miller