Year | Name | Division |
2007 | Monique Keane | U18 Girls Champion |
2007 | Monique Keane | Open Women Finalist |
2009 | Beth Palmer | U18 Girls Finalist |
2010 | Beth Palmer | U18 Girls Finalist |
2014 | Kathryn Hughes | Open Women Finalist |
2015 | Kathryn Hughes | Open Women Finalist |
2015 | April Sweet | U18 Girls Finalist |
2016 | Aidan Feeley | U18 Junior Boys Finalist 2nd |
2017 | Aidan Feeley | U18 Junior Boys Finalist 2nd |
2017 | Aidan Feeley | U18 Junior Logger Finalist 2nd |
2018 | Aidan Feeley | U18 Junior Logger Champion |
2018 | Aidan Feeley | U18 Junior Champion |
2019 | Kathryn Hughes | Open Women Finalist 2nd |
2019 | Riley Thomson | U18 Junior Champion |
2019 | Lachy Feeley | U18 Junior Logger Finalist 3rd |
2019 | Peter Rea | O50 Mens Finalist 4th |
2022 | Rob Petric | O45 Mens Finalist 2nd |
2022 | Rob Petric | O50 Mens Finalist 3rd |






Lachlan Feeley